Dual-Frequency GNSS for Superior Outdoor Accuracy
Built-in dual-frequency GNSS positioning chip, supporting L1+L5 GPS bands, offering wider signal coverage,
higher energy efficiency, and more accurate distance and route tracking.
Dual-Frequency GNSS for Superior Outdoor Accuracy
Built-in dual-frequency GNSS positioning chip, supporting L1+L5 GPS bands, offering wider signal coverage, higher energy efficiency, and more accurate distance and route tracking.
OFFLINE MAP- Born for Exploration
Glacier
Glacier
GS Explorer S operates at temperatures from -30°C to 70°C, allowing free exploration even in extreme cold conditions.
Tidal Flat
Tidal Flat
GS Explorer S is built to thrive in harsh environments, including extreme heat, humidity, and sandy or dusty conditions.
Your Ultimate Outdoor Command Center.
Long-lasting Battery
Military-Grade Quality, Freedom to Explore
Nano Microcrystalline Ceramic Bezel
10 ATM-Freediving, Perfected for Professionals
150+ Sports Mode
24H Health Monitoring
Support Bluetooth Calling
Mibro GS Explorer S-Ti Premium
£329.99
Buy now
|
Mibro GS Explorer S-Ti Standard
£229.99
Buy now
|
Mibro GS Explorer S
£149.99
Buy now
|
|
|---|---|---|---|
| Dimensions | Φ47.8mm,T=13.1mm(Without boss) | Φ47.8mm,T=13.1mm(Without boss) | Φ47.8mm,T=13.1mm(Without boss) |
| Material | Titanium+Corning Gorilla3+GF Reinforced PA+Titanium&Liquid Silicone | Titanium+Corning Gorilla3+GF Reinforced PA+Liquid Silicone | Ceramic+Corning Gorilla3+GF Reinforced PA+Liquid Silicone |
| Straps | Dul-Straps,22mm,Removable | Dul-Straps,22mm,Removable | Dul-Straps,22mm,Removable |
| MIL-STD-810H | 17 U.S.MIL-STD-810H-2019 | 17 U.S.MIL-STD-810H-2019 | 17 U.S.MIL-STD-810H-2019 |
| Weight | 110g(with titanium strap),71g(with rubber strap) | 71g(with rubber strap) | 61.6g (with rubber strap) |
| Display | 1.32"Amoled 466*466,1500nits,PPI353 | 1.32"Amoled 466*466,1500nits,PPI353 | 1.32"Amoled 466*466,1500nits,PPI353 |
| BT Cal(Audio) | Support | Support | Support |
| Button | 3Buttons+Optical rotating Crown | 3Buttons+Optical rotating Crown | 3Buttons+Optical rotating Crown |
| Sensors | 4PD HR/SpO2/Acc/Gyrol/Barometric altimeter/Compass/Ambient light/Depthmeter | 4PD HR/SpO2/Acc/Gyrol/Barometric altimeter/Compass/Ambient light/Depthmeter | 4PD HR/SpO2/Acc/Gyrol/Barometric altimeter/Compass/Ambient light/Depthmeter |
| Positioning&Navigation | Built-in Dual-FREQ(L1+L5) GPS Trajectory Navigation+Explorer Mode | Built-in Dual-FREQ(L1+L5) GPS Trajectory Navigation+Explorer Mode | Built-in Dual-FREQ(L1+L5) GPS Trajectory Navigation+Explorer Mode |
| Offine Map | Support | Support | Not Support |
| Endurance | Daily mode: 15Days/Basic mode: 50Days/GPS Mode: 25 Hours/ | Daily mode: 15Days/Basic mode: 50Days/GPS Mode: 25 Hours/ | Daily mode: 15Days/Basic mode: 50Days/GPS Mode: 25 Hours/ |
| Waterproof | 10ATM | 10ATM | 10ATM |
| Sports | 150+Sports, support Dive,Padel | 150+Sports, support Dive,Padel | 150+Sports, support Dive,Padel |
| Data Sharing | Strava/Google Fit/Apple Health | Strava/Google Fit/Apple Health | Strava/Google Fit/Apple Health |




